Dr. Aldo R. Maspons
- Gender: Male
- Sole propriator: No
- NPI: 1477692465
Dr. Aldo R. Maspons MD
Pediatrician
He is located at 2601 East Roosevelt Street in Phoenix, AZ 85008. Can help patients with the following: Abdominal Pain, Asthma, Migraine, Parenting, Rickets, Skin Rash. His National Provider Identifier (NPI) number is 1477692465. Appointment can be made via the phone number (602) 344-5011. He is affiliated with 2 practices.
Conditions treated
Dr. Aldo R. Maspons, being an pediatrician, treats the following conditions. Please be advised that this list may not be complete. For the full list of conditions treated, consult directly with Dr. Aldo R. Maspons.
- Abdominal Pain
- Allergic Reaction
- Anemia
- Anencephaly
- Asthma
- Autism
- Bee and Wasp Stings
- Birth Defects
- Bronchitis
- Cerebral Palsy (CP)
- Childhood Behavioral and Emotional Disorders
- Childhood Obesity
- Chronic Cough
- Cleft Palate and Cleft Lip
- Colic
- Common Cold
- Croup
- Developmental Delays
- Down Syndrome
- Dyslexia
- Eczema
- Edwards Syndrome
- Enuresis
- Fetal Alcohol Syndrome (FAS)
- Fever
- Food Poisoning
- Fragile X Syndrome (FXS)
- General Care
- Hay Fever
- Head Lice
- Headache
- Hives
- Infant Care
- Influenza
- Jaundice
- Kawasaki Disease
- Learning Disability
- Migraine
- Muscular Dystrophy
- Nausea and Vomiting
- Noonan Syndrome
- Parenting
- Pervasive Developmental Disorders (PDD)
- Phenylketonuria (PKU)
- Pinworm Infection
- Prescription Refill
- Reye Syndrome
- Rickets
- Sinusitis
- Skin Rash
- Sore Throat
- Speech Disorders
- Stuttering
- Sudden Infant Death Syndrome (SIDS)
- Tourette Syndrome
- Turner Syndrome
- Upper Respiratory Infection (URI)
- Urinary Tract Infection (UTI)
- Williams Syndrome
- Wilson-Turner Syndrome
ACA Marketplace (Obamacare/HealthCare.gov) plan networks
Insurers selling ACA Marketplace (HealthCare.gov) plans list Dr. Aldo R. Maspons as in-network for the following 2026 plans.
Health plans
Ambetter from Arizona Complete Health
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 16 plans from Ambetter from Arizona Complete Health
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Choice Bronze HSA | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Choice Bronze HSA + Vision + Adult Dental | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Complete Gold | HMO · Gold | Preferred | Accepting new patients |
| Complete Gold + Vision + Adult Dental | HMO · Gold | Preferred | Accepting new patients |
| Complete Silver | HMO · Silver | Preferred | Accepting new patients |
| Complete Silver + Vision + Adult Dental | HMO · Silver | Preferred | Accepting new patients |
| Elite Gold | HMO · Gold | Preferred | Accepting new patients |
| Elite Gold + Vision + Adult Dental | HMO · Gold | Preferred | Accepting new patients |
| Everyday Bronze | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Everyday Bronze + Vision + Adult Dental | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Standard Expanded Bronze | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Standard Expanded Bronze + Vision + Adult Dental | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Standard Gold | HMO · Gold | Preferred | Accepting new patients |
| Standard Gold + Vision + Adult Dental | HMO · Gold | Preferred | Accepting new patients |
| Standard Silver | HMO · Silver | Preferred | Accepting new patients |
| Standard Silver + Vision + Adult Dental | HMO · Silver | Preferred | Accepting new patients |
Oscar Health Plan, Inc.
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 17 plans from Oscar Health Plan, Inc.
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze Classic Standard | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Elite + PCP Saver Plus | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Chronic Care CKM | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Buena Salud Bronce Simple Para Diabetes | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Gold Classic | HMO · Gold | Preferred | Accepting new patients |
| Gold Classic Standard | HMO · Gold | Preferred | Accepting new patients |
| Gold Simple | HMO · Gold | Preferred | Accepting new patients |
| Gold Simple Diabetes | HMO · Gold | Preferred | Accepting new patients |
| Silver Classic Standard | HMO · Silver | Preferred | Accepting new patients |
| Silver Elite Saver Plus | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Chronic Care CKM | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Diabetes | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple PCP Saver | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Specialist Saver with COPD | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Women's Health with Menopause Benefits | HMO · Silver | Preferred | Accepting new patients |
UnitedHealthcare
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 14 plans from UnitedHealthcare
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Essential ($0 Virtual Urgent Care) | HMO · Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Standard | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Standard+ (Dental + Vision) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Gold Advantage ($0 Virtual Urgent Care, $3 Tier 2 Rx) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Advantage+ ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Standard | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Silver Advantage ($0 Virtual Urgent Care, $8 Tier 2 Rx) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Advantage+ ($0 Virtual Urgent Care, $8 Tier 2 Rx, Dental + Vision) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Standard | HMO · Silver | Non Preferred | Accepting new patients |
This covers ACA Marketplace plans only, as reported by each insurer. It does not include employer, Medicare Advantage, or state-run exchange plans, and a plan missing from this list does not mean Dr. Aldo R. Maspons is out of network. Insurer directories can be out of date, so always confirm with the insurer and the office before your visit.
Payments received
Drug payment
| Alexion Pharmaceuticals | $14839 |
| Boston Scientific | $363 |
| Takeda | $123 |
Other
| Promotional Speaking or Service | $7000 |
| Travel and Lodging | $4370 |
| Consulting | $3025 |
| Food and Beverage | $1061 |
Looking for more Pediatricians?
Out of the 52 pediatricians in this region, here are 10 randomly selected ones for you to explore.
- Gender: Female
- Address: 2601 East Roosevelt Street Phoenix, 85008, AZ
- Gender: Female
- Address: 2601 East Roosevelt Street Phoenix, 85008, AZ
- Gender: Female
- Address: 2601 East Roosevelt Street Phoenix, 85008, AZ
- Gender: Female
- Address: 2525 East Roosevelt Street Phoenix, 85008, AZ
- Gender: Female
- Address: 2601 East Roosevelt Street Phoenix, 85008, AZ
- Gender: Male
- Address: 2525 East Roosevelt Street Phoenix, 85008, AZ
- Gender: Male
- Address: 1919 East Thomas Road Phoenix, 85016, AZ
- Gender: Female
- Address: 2601 East Roosevelt Street Phoenix, 85008, AZ
- Gender: Female
- Address: 2601 East Roosevelt Street Phoenix, 85008, AZ
- Gender: Female
- Address: 2525 East Roosevelt Street Phoenix, 85008, AZ
Questions & Answers
Does Dr. Aldo R. Maspons have affiliation with practices?
Dr. Aldo R. Maspons is affiliated with El Paso Center for Pediatric Gastroenterology PA. For the full list of practices see this list.
Where can you meet with Dr. Aldo R. Maspons?
Dr. Aldo R. Maspons's office is located at 2601 East Roosevelt Street in Phoenix, AZ 85008.
Does Dr. Aldo R. Maspons accept patients with Oscar Health Plan, Inc.?
Yes, Dr. Aldo R. Maspons is listed in-network for Oscar Health Plan, Inc. through the ACA Marketplace (Obamacare/HealthCare.gov). See the Marketplace plans section for details.
What conditions does Dr. Aldo R. Maspons treat?
Dr. Aldo R. Maspons provides treatment for Abdominal Pain, Asthma, Migraine, Parenting, Rickets, Skin Rash. For the full list see this list.